
Incident Statistics
Date Range: 01/01/2025-12/31/2025
Incidents by Type
All Types, General
| Incident Type | Count | Pct of Incidents | Total Est Loss ($) | Total Est Loss (%) |
|---|---|---|---|---|
| 1 Fire Calls | 48 | 13.19% | $0 | 0.00% |
| 3 Motor Vehicle/Other Emergency Rescues | 45 | 12.36% | $0 | 0.00% |
| 4 Hazardous Condition (No Fire) | 43 | 11.81% | $0 | 0.00% |
| 5 Service Calls | 25 | 6.87% | $0 | 0.00% |
| 7 False Alarm & False Calls | 203 | 55.77% | $0 | 0.00% |
| Totals | 364 | 100% | $0 | 0.00% |
All Types, Detailed
Fire
| Incident Type | Count | Pct of Incidents |
|---|---|---|
| 100 Fire, other | 1 | 0.27% |
| 111 Building fire | 15 | 4.12% |
| 112 Fires in structure other than in a building | 1 | 0.27% |
| 113 Cooking fire, confined to container | 10 | 2.75% |
| 114 Chimney or flue fire, confined to chimney or flue | 1 | 0.27% |
| 116 Fuel burner/boiler malfunction, fire confined | 1 | 0.27% |
| 117 Commercial Compactor fire, confined to rubbish | 1 | 0.27% |
| 118 Trash or rubbish fire, contained | 2 | 0.55% |
| 131 Passenger vehicle fire | 4 | 1.10% |
| 141 Forest, woods or wildland fire | 2 | 0.55% |
| 142 Brush or brush-and-grass mixture fire | 4 | 1.10% |
| 150 Outside rubbish fire, other | 2 | 0.55% |
| 151 Outside rubbish, trash or waste fire | 2 | 0.55% |
| 154 Dumpster or other outside trash receptacle fire | 1 | 0.27% |
| 160 Special outside fire, other | 1 | 0.27% |
| Totals | 48 | 13.19% |
Motor Vehicle Rescues/Other Emergencies
| Incident Type | Count | Pct of Incidents |
|---|---|---|
| 311 Medical assist, assist EMS crew | 1 | 0.27% |
| 322 Motor vehicle accident with injuries | 24 | 6.59% |
| 323 Motor vehicle/pedestrian accident (MV Ped) | 4 | 1.10% |
| 324 Motor vehicle accident with no injuries | 9 | 2.47% |
| 352 Extrication of victim(s) from vehicle | 3 | 0.82% |
| 353 Removal of victim(s) from stalled elevator | 1 | 0.27% |
| 362 Ice rescue | 1 | 0.27% |
| 365 Watercraft rescue | 1 | 0.27% |
| 381 Rescue or EMS standby | 1 | 0.27% |
| Totals | 45 | 12.36% |
Hazardous Condition (No Fire)
| Incident Type | Count | Pct of Incidents |
|---|---|---|
| 400 Hazardous condition, other | 1 | 0.27% |
| 411 Gasoline or other flammable liquid spill | 1 | 0.27% |
| 412 Gas leak (natural gas or LPG) | 11 | 3.02% |
| 424 Carbon monoxide incident | 3 | 0.82% |
| 440 Electrical wiring/equipment problem, other | 6 | 1.65% |
| 445 Arcing, shorted electrical equipment | 2 | 0.55% |
| 460 Accident, potential accident, other | 2 | 0.55% |
| 463 Vehicle accident, general cleanup | 16 | 4.40% |
| Totals | 43 | 11.81% |
Service Call
| Incident Type | Count | Pct of Incidents |
|---|---|---|
| 500 Service Call, other | 3 | 0.82% |
| 510 Person in distress, other | 1 | 0.27% |
| 522 Water or steam leak | 2 | 0.55% |
| 531 Smoke or odor removal | 5 | 1.37% |
| 551 Assist police or other governmental agency | 2 | 0.55% |
| 561 Unauthorized burning | 2 | 0.55% |
| 571 Cover assignment, standby, moveup | 10 | 2.75% |
| Totals | 25 | 6.87% |
False Alarm & False Call
| Incident Type | Count | Pct of Incidents |
|---|---|---|
| 700 False alarm or false call, other | 1 | 0.27% |
| 730 System malfunction, other | 2 | 0.55% |
| 733 Smoke detector activation due to malfunction | 14 | 3.85% |
| 734 Heat detector activation due to malfunction | 6 | 1.65% |
| 735 Alarm system sounded due to malfunction | 10 | 2.75% |
| 736 CO detector activation due to malfunction | 7 | 1.92% |
| 740 Unintentional transmission of alarm, other | 6 | 1.65% |
| 741 Sprinkler activation, no fire - unintentional | 2 | 0.55% |
| 743 Smoke detector activation, no fire - unintentional | 35 | 9.62% |
| 744 Detector activation, no fire - unintentional | 42 | 11.54% |
| 745 Alarm system activation, no fire - unintentional | 52 | 14.29% |
| 746 Carbon monoxide detector activation, no CO | 8 | 2.20% |
| Totals | 203 | 55.77% |